<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essential Health Benefits Coalition &#187; Facts</title>
	<atom:link href="http://ehbcoalition.org/category/facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://ehbcoalition.org</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 22:02:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Final Rule Represents an Important Step Forward but More is Necessary to Promote Affordable Coverage</title>
		<link>http://ehbcoalition.org/2013/04/17/final-rule-represents-an-important-step-forward-but-more-is-necessary-to-promote-affordable-coverage/</link>
		<comments>http://ehbcoalition.org/2013/04/17/final-rule-represents-an-important-step-forward-but-more-is-necessary-to-promote-affordable-coverage/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 22:02:07 +0000</pubDate>
		<dc:creator>ehbc</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://ehbcoalition.org/?p=354</guid>
		<description><![CDATA[Making health coverage more affordable and helping the 49 million uninsured Americans obtain coverage are fundamental goals of the Affordable Care Act (ACA). Beginning in]]></description>
				<content:encoded><![CDATA[<p>Making health coverage more affordable and helping the 49 million uninsured Americans obtain coverage are fundamental goals of the Affordable Care Act (ACA). Beginning in 2014, all non-grandfathered health plans in the individual and small group markets must cover “essential health benefits” (EHB) that span services in 10 statutory benefit categories. The statute left development of further details on EHB to the Department of Health and Human Services (HHS). On February 20, 2013, HHS issued a final EHB rule which will significantly impact the costs of coverage.</p>
<p>To read this statement in its entirety, click <a href="http://ehbc.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/EHBC-Final-Rule-Public-Facing-4-17-13.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehbcoalition.org/2013/04/17/final-rule-represents-an-important-step-forward-but-more-is-necessary-to-promote-affordable-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHBC Comment Letter on EHB NPRM</title>
		<link>http://ehbcoalition.org/2012/12/21/ehbc-comment-letter-on-ehb-nprm/</link>
		<comments>http://ehbcoalition.org/2012/12/21/ehbc-comment-letter-on-ehb-nprm/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:08:08 +0000</pubDate>
		<dc:creator>ehbc</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://ehbcoalition.org/?p=318</guid>
		<description><![CDATA[The Essential Health Benefits Coalition (EHBC/Coalition) appreciates the opportunity to submit comments on the proposed rule, “Standards Related to Essential Health Benefits, Actuarial Value, and Accreditation,” issued by the Department of Health and Human Services (Department/HHS), Centers for Medicare &#038; Medicaid Services (CMS) and published in the November 26, 2012 Federal Register.]]></description>
				<content:encoded><![CDATA[<p>The Essential Health Benefits Coalition (EHBC/Coalition) appreciates the opportunity to submit comments on the proposed rule, “Standards Related to Essential Health Benefits, Actuarial Value, and Accreditation,” issued by the Department of Health and Human Services (Department/HHS), Centers for Medicare &amp; Medicaid Services (CMS) and published in the November 26, 2012 <em>Federal Register</em>.</p>
<p>To read more of the letter and view the comments, <a href="http://ehbc.wpengine.netdna-cdn.com/wp-content/uploads/2012/12/EHBC-Comment-Letter-on-EHB-NPRM-12-21-12.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehbcoalition.org/2012/12/21/ehbc-comment-letter-on-ehb-nprm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50-State Survey: Health Insurance Exchange Implementation &amp; EHB Benchmark Plan Selection</title>
		<link>http://ehbcoalition.org/2012/09/18/50-state-survey/</link>
		<comments>http://ehbcoalition.org/2012/09/18/50-state-survey/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 22:32:56 +0000</pubDate>
		<dc:creator>ehbc</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://ehbcoalition.org/?p=279</guid>
		<description><![CDATA[This is a country-wide survey in regards to how Health Insurance Exchange is implemented as well as the EHB Benchmark Plan Selection.]]></description>
				<content:encoded><![CDATA[<p><iframe style="border: none;" src="http://docs.google.com/viewer?url=http%3A%2F%2Fehbcoalition.org%2Fwp-content%2Fuploads%2F2012%2F09%2FEHBC-50-State-Survey-Chart-9-6-12-2.pdf&amp;embedded=true" width="600" height="780"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ehbcoalition.org/2012/09/18/50-state-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensuring Coverage Affordability Must be Central Objective in Implementing Essential Health Benefits (EHB) Package</title>
		<link>http://ehbcoalition.org/2012/08/23/ensuring-coverage-affordability-must-be-central-objective-in-implementing-essential-health-benefits-ehb-package/</link>
		<comments>http://ehbcoalition.org/2012/08/23/ensuring-coverage-affordability-must-be-central-objective-in-implementing-essential-health-benefits-ehb-package/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 21:05:21 +0000</pubDate>
		<dc:creator>ehbc</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://ehbcoalition.org/?p=270</guid>
		<description><![CDATA[The Essential Health Benefits Coalition (EHBC) appreciates that the Department of Health and Human Services (HHS) recognized the crucial need for state flexibility in its transitional strategy to implement the essential health benefits (EHB) package.]]></description>
				<content:encoded><![CDATA[<p>The Essential Health Benefits Coalition (EHBC) appreciates that the Department of Health and Human Services (HHS) recognized the crucial need for state flexibility in its transitional strategy to implement the essential health benefits (EHB) package.  Providing flexibility in selecting a benchmark plan will help assure that states can tailor benefits to meet their populations’ health needs.  Of equal importance is the need to ensure availability of high-quality, affordable coverage options.  Simply stated, making certain that EHB packages do not put the cost of coverage beyond the reach of small businesses, their employees and individuals must be a central objective.  As HHS continues its work in developing EHB policies, the Coalition offers the following for consideration:</p>
<ul>
<li><em><strong>Adopt Institute of Medicine (IOM) Premium Target Recommendation.</strong> </em>In its report to HHS, the IOM recommended setting a premium target that reflects the current average cost of a small business health insurance plan as the benchmark for determining the inclusion of specific benefits in the EHB package. The Coalition strongly agrees with the IOM that currently available small group coverage should guide the EHB package.</li>
</ul>
<ul>
<li><em><strong>Avoid including benefits not typically offered under small group plans.</strong></em>  Benefits included in the benchmark should include only those typically offered under small group plans.  Any additional supplementation of these benefits beyond the absolute minimum necessary to comply with the law should be avoided to help ensure coverage affordability.</li>
</ul>
<ul>
<li><em><strong>Allow Private Sector Strategies to Achieve Greater Benefit Value and Affordability; avoid applying Medicare requirements.</strong> </em>Private sector benefit design, medical management and care delivery approaches have helped achieve greater benefit value and affordability. The Coalition strongly urges HHS to ensure that health plans can continue to use these strategies employed in the commercial market and not to apply Medicare requirements, which would limit plans’ ability to craft and implement innovative strategies to improve quality, outcomes and value.</li>
</ul>
<ul>
<li><em><strong>Apply cost and medical effectiveness considerations to all benefits, including state mandates.</strong></em>  Development of the EHB package should incorporate evaluations of benefits, including state benefit mandates, from both a cost and medical effectiveness perspective.  The Coalition recommends that in order to ensure affordability, HHS encourage states to undertake a review of their most costly benefit mandates, using the method described by the IOM in its recommendations to HHS on defining EHBs, and states should exclude state-mandated benefits that lack a strong evidence-base after the transition period (2014-2015).</li>
</ul>
<ul>
<li><em><strong>Ensure affordability by allowing health plans to make a “good faith” determination of whether or not a benefit included in the benchmark is essential for purposes of applying annual limits.</strong> </em> The February “Frequently Asked Questions (FAQ)” document indicates that HHS will prohibit annual dollar limits on any benefit, including state-mandated benefits, in the benchmark, although the FAQs indicate that health plans would be permitted to impose non-dollar limits that are at least actuarially equivalent to the annual dollar limits.  To ensure that coverage remains affordable, the Coalition urges HHS to permit health plans to make a good faith determination of whether the benefits offered in the state benchmark, including state-mandated benefits, are essential (i.e., fall within the 10 statutorily-required essential health benefit categories).  If a health plan determines in good faith that a benefit is not essential (does not fall into one of the 10 categories), the health plan may apply annual dollar limits on that benefit.  If a health plan determines that a benefit is essential, the health plan may not apply annual dollar limits on that benefit.</li>
</ul>
<ul>
<li><em><strong>Permit flexibility in determining actuarially equivalent benefits.</strong></em> The Essential Health Benefits Bulletin provides that health plans will be required to offer benefits that are “substantially equal” to the benefits in the benchmark plan. To ensure that coverage remains affordable, the Coalition urges HHS to adopt rules that allow the maximum amount of flexibility in determining reasonable substitutions that have an actuarially equivalent value to the benefits in the benchmark plan.</li>
</ul>
<div><a href="http://ehbc.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/Policy-Options-Overview-Final-8-23-12.pdf"><strong>Download the Report</strong></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ehbcoalition.org/2012/08/23/ensuring-coverage-affordability-must-be-central-objective-in-implementing-essential-health-benefits-ehb-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHBC Comments Responding to HHS Essential Health Benefits Bulletin</title>
		<link>http://ehbcoalition.org/2012/01/31/ehbc-comments-responding-to-hhs-essential-health-benefits-bulletin/</link>
		<comments>http://ehbcoalition.org/2012/01/31/ehbc-comments-responding-to-hhs-essential-health-benefits-bulletin/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:17:23 +0000</pubDate>
		<dc:creator>ehbc</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://ehbcoalition.org/?p=256</guid>
		<description><![CDATA[The Essential Health Benefits Coalition (“EHBC”) appreciates the opportunity to provide comments in response to the “Essential Health Benefits Bulletin” as issued by Department of]]></description>
				<content:encoded><![CDATA[<p>The Essential Health Benefits Coalition (“EHBC”) appreciates the opportunity to provide comments in<br />
response to the “Essential Health Benefits Bulletin” as issued by Department of Health and Human<br />
Services’ (HHS’s) Center for Consumer Information and Insurance Oversight (CCIIO) on December 16,<br />
2011.  To read more of the letter and view the comments, click <a href="http://ehbc.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/EHBC-Comments.pdf">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ehbcoalition.org/2012/01/31/ehbc-comments-responding-to-hhs-essential-health-benefits-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAHU Survey Shows Employers Provide Comprehensive Health Benefits</title>
		<link>http://ehbcoalition.org/2012/01/12/nahu-survey-shows-employers-provide-comprehensive-health-benefits/</link>
		<comments>http://ehbcoalition.org/2012/01/12/nahu-survey-shows-employers-provide-comprehensive-health-benefits/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:44:31 +0000</pubDate>
		<dc:creator>ehbc</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://ehbcoalition.org/?p=239</guid>
		<description><![CDATA[A recent survey by the National Association of Health Underwriters (NAHU) of 923 small group plans and 170 large group plans found that employers already]]></description>
				<content:encoded><![CDATA[<p>A recent survey by the National Association of Health Underwriters (NAHU) of 923 small group plans and 170 large group plans found that employers already provide a comprehensive level of health benefits to their employees. Click <a href="http://www.nahu.org/media/releases/2012/Survey_NAHU_Members.pdf">here</a> to read NAHU&#8217;s news release and view the survey results.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehbcoalition.org/2012/01/12/nahu-survey-shows-employers-provide-comprehensive-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State mandated benefits rose to 2,156, up from 2,133 last year</title>
		<link>http://ehbcoalition.org/2011/10/10/the-number-of-state-mandated-benefits-increased-to-2156-nationwide-in-2010-up-from-2133-last-year/</link>
		<comments>http://ehbcoalition.org/2011/10/10/the-number-of-state-mandated-benefits-increased-to-2156-nationwide-in-2010-up-from-2133-last-year/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 02:11:41 +0000</pubDate>
		<dc:creator>client_admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://ehbc.beekeeperdev.com/?p=118</guid>
		<description><![CDATA[State mandated health benefits rose to 2,156 nationwide in 2010.  These mandates can increase the cost of health coverage from 10% to 50%. (Source: Council for Affordable Health Insurance, “Health Insurance Mandates in the States 2010″)]]></description>
				<content:encoded><![CDATA[<p>The number of state mandated benefits increased to 2,156 nationwide in 2010, up from 2,133 last year, and mandated benefits currently increase the cost of basic health coverage from 10 percent to more than 50 percent depending on the state, the specific legislative language, and type of policy, according to the Council for Affordable Health Insurance. (Source: Council for Affordable Health Insurance, &#8220;Health Insurance Mandates in the States 2010&#8243;)</p>
<p>To view the entire report &#8220;Health Insurance Mandates in the States 2010&#8243; by the Council for Affordable Health Insurance, <a href="http://www.cahi.org/cahi_contents/resources/pdf/MandatesintheStates2010.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehbcoalition.org/2011/10/10/the-number-of-state-mandated-benefits-increased-to-2156-nationwide-in-2010-up-from-2133-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Small Business Survey Reveals Prescription Drug Coverage Goals</title>
		<link>http://ehbcoalition.org/2011/10/10/national-small-business-survey-reveals-prescription-drug-coverage-goals/</link>
		<comments>http://ehbcoalition.org/2011/10/10/national-small-business-survey-reveals-prescription-drug-coverage-goals/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 01:00:42 +0000</pubDate>
		<dc:creator>ehbc</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://ehbcoalition.org/?p=215</guid>
		<description><![CDATA[National Small Business Survey Reveals Prescription Drug Coverage Goals.  Click on title to view the key findings.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pcmanet.org/research/key-findings-from-national-survey-of-small-businesses-regarding-prescription-drug-coverage-goals-and-priorities" target="_blank">Click here</a> to read the key findings of the PCMA survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehbcoalition.org/2011/10/10/national-small-business-survey-reveals-prescription-drug-coverage-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows ACA Cost-Sharing Limits and Benefits Package Could Limit Bronze Options for Consumers</title>
		<link>http://ehbcoalition.org/2011/10/10/study-shows-aca-cost-sharing-limits-and-benefits-package-could-limit-bronze-options-for-consumers/</link>
		<comments>http://ehbcoalition.org/2011/10/10/study-shows-aca-cost-sharing-limits-and-benefits-package-could-limit-bronze-options-for-consumers/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 01:00:23 +0000</pubDate>
		<dc:creator>ehbc</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://ehbcoalition.org/?p=212</guid>
		<description><![CDATA[Study Shows ACA Cost-Sharing Limits and Benefits Package Could Limit Bronze Options for Consumers. Click on the title to download study.]]></description>
				<content:encoded><![CDATA[<p>Study Shows ACA Cost-Sharing Limits and Benefits Package Could Limit Bronze Options for Consumers. <a href="http://ehbc.wpengine.netdna-cdn.com/wp-content/uploads/2011/10/Natl_Health_Council_EHB_Actuarial_Analysis_Aug_2011.pdf">Click here to read the National Health Council&#8217;s report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehbcoalition.org/2011/10/10/study-shows-aca-cost-sharing-limits-and-benefits-package-could-limit-bronze-options-for-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in premiums tracked directly with the growth in benefits</title>
		<link>http://ehbcoalition.org/2011/10/10/growth-in-premiums-tracked-directly-with-the-growth-in-benefits/</link>
		<comments>http://ehbcoalition.org/2011/10/10/growth-in-premiums-tracked-directly-with-the-growth-in-benefits/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:50:30 +0000</pubDate>
		<dc:creator>client_admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://ehbc.beekeeperdev.com/?p=86</guid>
		<description><![CDATA[From 2000-2010, the growth in premiums tracked directly with the growth in benefits. (Source: Centers for Medicare and Medicaid Services)]]></description>
				<content:encoded><![CDATA[<p>From 2000-2010, the growth in premiums tracked directly with the growth in benefits. (Source: Centers for Medicare and Medicaid Services)</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-210" title="Growth in Premiums vs Growth in Benefits" src="http://ehbc.wpengine.netdna-cdn.com/wp-content/uploads/2011/10/Slide1.png" alt="Growth in Premiums vs Growth in Benefits" width="576" height="432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ehbcoalition.org/2011/10/10/growth-in-premiums-tracked-directly-with-the-growth-in-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
